ESMA LIBRARY
REFINE YOUR SEARCH
Sections
- (-) Remove MiFID - Secondary Markets filter MiFID - Secondary Markets
- (-) Remove Supervisory convergence filter Supervisory convergence
- (-) Remove Market Abuse filter Market Abuse
- (-) Remove Short Selling filter Short Selling
- (-) Remove Prospectus filter Prospectus
- Speeches (142) Apply Speeches filter
- CESR Archive (33) Apply CESR Archive filter
- Fund Management (23) Apply Fund Management filter
- Post Trading (17) Apply Post Trading filter
- Innovation and Products (16) Apply Innovation and Products filter
- MiFID - Investor Protection (16) Apply MiFID - Investor Protection filter
- Corporate Information (12) Apply Corporate Information filter
- Benchmarks (8) Apply Benchmarks filter
- Corporate Disclosure (8) Apply Corporate Disclosure filter
- Brexit (7) Apply Brexit filter
- Market Integrity (5) Apply Market Integrity filter
- Risk Analysis & Economics - Markets Infrastructure Investors (4) Apply Risk Analysis & Economics - Markets Infrastructure Investors filter
- Board of Supervisors (3) Apply Board of Supervisors filter
- Corporate Finance (3) Apply Corporate Finance filter
- COVID-19 (3) Apply COVID-19 filter
- Credit Rating Agencies (3) Apply Credit Rating Agencies filter
- Joint Committee (3) Apply Joint Committee filter
- Securitisation (3) Apply Securitisation filter
- IFRS Supervisory Convergence (2) Apply IFRS Supervisory Convergence filter
- International cooperation (2) Apply International cooperation filter
- Securities Financing Transactions (2) Apply Securities Financing Transactions filter
- Sustainable finance (2) Apply Sustainable finance filter
- Trade Repositories (2) Apply Trade Repositories filter
- Transparency (2) Apply Transparency filter
- Corporate Governance (1) Apply Corporate Governance filter
- European Single Electronic Format (1) Apply European Single Electronic Format filter
- Guidelines and Technical standards (1) Apply Guidelines and Technical standards filter
- MiFID II: Transparency Calculations and DVC (1) Apply MiFID II: Transparency Calculations and DVC filter
- Trading (1) Apply Trading filter
Type of document
- (-) Remove Speech filter Speech
- (-) Remove Q&A filter Q&A
- Reference (127) Apply Reference filter
- Opinion (118) Apply Opinion filter
- Press Release (67) Apply Press Release filter
- Consultation Paper (60) Apply Consultation Paper filter
- Final Report (59) Apply Final Report filter
- Guidelines & Recommendations (42) Apply Guidelines & Recommendations filter
- Report (34) Apply Report filter
- Statement (33) Apply Statement filter
- Letter (26) Apply Letter filter
- Decision (12) Apply Decision filter
- Compliance table (10) Apply Compliance table filter
- Technical Standards (10) Apply Technical Standards filter
- Technical Advice (8) Apply Technical Advice filter
- Annual Report (4) Apply Annual Report filter
- CESR Document (3) Apply CESR Document filter
- Vacancy (2) Apply Vacancy filter
Date | Ref. | Title | Section | Type | Download | Info | Summary | Related Documents | Translated versions |
---|---|---|---|---|---|---|---|---|---|
30/01/2013 | 2013/159 | Q&A on Implementation of the Regulation on short selling and certain aspects of credit default swaps (2nd update) | Short Selling | Q&A | PDF 873.32 KB |
||||
26/02/2015 | 2015/496 | MiFID II – Switching on the light without turning-off the tap- Verena Ross, Executive Director, ESMA | MiFID - Secondary Markets, Speeches | Speech | PDF 222.55 KB |
Verena Ross, Executive Director of ESMA, delivered the keynote speech at the ABA/Law Society Capital Markets Conference 2015 in London on MiFID II which focused on transparency and liquidity issues. | |||
24/03/2015 | 2015/620 | MIFID/MIFIR- CSD hearing before ECON | MiFID - Secondary Markets, Speeches | Speech | PDF 117.88 KB |
||||
01/04/2016 | 2016/419 | Q&A Market Abuse Directive | Market Abuse | Q&A | PDF 175.08 KB |
||||
26/05/2016 | 2016/734 | Key note speech for the City week 2016 – Verena Ross, 9 May, London | Speeches, MiFID - Secondary Markets | Speech | PDF 180.15 KB |
||||
13/06/2016 | 2016/945 | Speech for the DSGV Kapitalmarktsymposium- Verena Ross, 10 June 2016, Berlin | MiFID - Secondary Markets | Speech | PDF 275.69 KB |
||||
30/09/2016 | 2016/1421 | MiFID II: Status Quo und weitere Entwicklung | MiFID - Secondary Markets, Speeches | Speech | PDF 209.64 KB |
||||
19/12/2016 | 2016/1673 | 2016-1673 Q&A on MiFID II commodity derivatives topics | MiFID - Secondary Markets | Q&A | PDF 338.93 KB |
||||
11/04/2017 | ESMA31-68-153 | Closing Keynote CMU Mid Term Review Public Hearing- Steven Maijoor | Speeches, Supervisory convergence | Speech | PDF 154.17 KB |
||||
22/09/2017 | ESMA71-319-53 | Verena Ross Keynote AFME Compliance and Legal Conference | MiFID - Secondary Markets, Speeches | Speech | PDF 236.94 KB |
||||
20/11/2017 | ESMA71-99-662 | GFMA-ASIFMA LEI WEBINAR 19.10.17 | MiFID - Secondary Markets | Speech | PDF 688.5 KB |
||||
30/11/2017 | ESMA71-319-65 | Keynote Address at ASIFMA Annual Conference 2017 Hong Kong- Verena Ross | MiFID - Secondary Markets, Post Trading, Speeches | Speech | PDF 208.99 KB |
||||
14/12/2017 | ESMA70-151-957 | MiFID II Q&A on post-trading issues | MiFID - Secondary Markets, Post Trading | Q&A | PDF 280.02 KB |
||||
22/02/2018 | ESMA70-145-441 | ECON scrutiny session Short Selling Regulation Verena Ross | Short Selling | Speech | PDF 197.03 KB |
||||
29/05/2018 | ESMA70-145-408 | Question and Answers (Q&A) on the Regulation on short selling and certain aspects of credit default swaps (SSR) | Short Selling | Q&A | PDF 536.17 KB |
||||
21/06/2018 | ESMA70-156-427 | MiFID II Implementation – Achievements and Current Priorities, Steven Maijoor, FESE convention 2018, Vienna, 21 June | MiFID - Secondary Markets, Speeches | Speech | PDF 275.23 KB |
||||
27/06/2018 | ESMA70-145-924 | Speech by ESMA Executive Director Verena Ross on LEI | Market Integrity, MiFID - Secondary Markets | Speech | PDF 255.18 KB |
||||
13/02/2019 | ESMA71-319-91 | Brexit – the regulatory challenges | Brexit, Fund Management, MiFID - Secondary Markets, Post Trading, Speeches, Supervisory convergence | Speech | PDF 175.3 KB |
Steven Maijoor keynote at the European Financial Forum in Dublin |
|||
27/03/2019 | ESMA70-872942901-36 | Q&A on MiFID II and MiFIR commodity derivatives topics | MiFID - Secondary Markets | Q&A | PDF 602.38 KB |
||||
29/03/2019 | ESMA70-145-111 | Q&A on the Market Abuse Regulation | Market Abuse, Market Integrity | Q&A | PDF 400.21 KB |
The purpose of this document is to promote common supervisory approaches and practices in the application of MAR and its implementing measures. It does this by providing responses to questions posed by the general public and competent authorities in relation to the practical application of the MAR framework The content of this document is aimed at competent authorities to ensure that in their supervisory activities and their actions are converging along the lines of the responses adopted by ESMA and at helping issuers, investors and other market participants by providing clarity on the content of the market abuse rules, rather than creating an extra layer of requirements. |