ESMA LIBRARY
The ESMA Library contains all ESMA documents. Please use the search and filter options to find specific documents.
46
REFINE YOUR SEARCH
Sections
- (-) Remove Fund Management filter Fund Management
- (-) Remove MiFID - Investor Protection filter MiFID - Investor Protection
- (-) Remove Benchmarks filter Benchmarks
- (-) Remove Transparency filter Transparency
- (-) Remove Short Selling filter Short Selling
- (-) Remove Trading filter Trading
- Speeches (142) Apply Speeches filter
- CESR Archive (135) Apply CESR Archive filter
- MiFID - Secondary Markets (22) Apply MiFID - Secondary Markets filter
- Post Trading (18) Apply Post Trading filter
- Innovation and Products (15) Apply Innovation and Products filter
- Corporate Disclosure (10) Apply Corporate Disclosure filter
- Corporate Information (10) Apply Corporate Information filter
- Credit Rating Agencies (7) Apply Credit Rating Agencies filter
- Supervisory convergence (6) Apply Supervisory convergence filter
- Brexit (5) Apply Brexit filter
- Joint Committee (5) Apply Joint Committee filter
- Market Abuse (4) Apply Market Abuse filter
- Market Integrity (4) Apply Market Integrity filter
- Risk Analysis & Economics - Markets Infrastructure Investors (4) Apply Risk Analysis & Economics - Markets Infrastructure Investors filter
- Board of Supervisors (3) Apply Board of Supervisors filter
- COVID-19 (3) Apply COVID-19 filter
- Prospectus (3) Apply Prospectus filter
- IFRS Supervisory Convergence (2) Apply IFRS Supervisory Convergence filter
- International cooperation (2) Apply International cooperation filter
- Securitisation (2) Apply Securitisation filter
- Sustainable finance (2) Apply Sustainable finance filter
- Corporate Finance (1) Apply Corporate Finance filter
- European Single Electronic Format (1) Apply European Single Electronic Format filter
- MiFID II: Transparency Calculations and DVC (1) Apply MiFID II: Transparency Calculations and DVC filter
- Securities Financing Transactions (1) Apply Securities Financing Transactions filter
Type of document
- (-) Remove Speech filter Speech
- (-) Remove Technical Standards filter Technical Standards
- (-) Remove CESR Document filter CESR Document
- Press Release (322) Apply Press Release filter
- Guidelines & Recommendations (204) Apply Guidelines & Recommendations filter
- Reference (161) Apply Reference filter
- Opinion (101) Apply Opinion filter
- Investor Warning (92) Apply Investor Warning filter
- Consultation Paper (85) Apply Consultation Paper filter
- Statement (53) Apply Statement filter
- Final Report (41) Apply Final Report filter
- Letter (32) Apply Letter filter
- Report (26) Apply Report filter
- Compliance table (21) Apply Compliance table filter
- Q&A (14) Apply Q&A filter
- Decision (12) Apply Decision filter
- Technical Advice (11) Apply Technical Advice filter
- Annual Report (3) Apply Annual Report filter
Your filters
MiFID - Investor Protection X Transparency X Trading X Press Releases X Fund Management X Benchmarks X Warnings and publications for investors X Short Selling X Technical Standards X CESR Document X Speech X
Reset all filtersDate | Ref. | Title | Section | Type | Download | Info | Summary | Related Documents | Translated versions |
---|---|---|---|---|---|---|---|---|---|
25/02/2021 | ESMA70-155-11890 | Statement CumEx CumCum scandal- Fabrizio Planta | Market Abuse, Market Integrity, Speeches, Trading | Speech | PDF 132.57 KB |
||||
14/12/2020 | ESMA80-187-831 | Speech_ESMA Chair_EUR RFR WG Roundtable 2020 | Benchmarks | Speech | PDF 136.39 KB |
||||
08/12/2020 | ESMA32-67-765 | Speech Steven Maijoor- The three paradoxes of sustainability reporting and how to address them | IFRS Supervisory Convergence, Speeches, Sustainable finance, Transparency | Speech | PDF 123.06 KB |
||||
02/12/2020 | ESMA22-103-1194 | Keynote address – CMU and current challenges- Verena Ross, International Investors Conference Frankfurt | COVID-19, MiFID - Investor Protection, MiFID - Secondary Markets, Speeches, Supervisory convergence | Speech | PDF 155.85 KB |
||||
19/11/2020 | ESMA34-38-259 | Future challenges for fund managers- Keynote address by Verena Ross at the AIMA forum on 19 November 2020 | Fund Management, Speeches | Speech | PDF 124.19 KB |
||||
13/11/2020 | ESMA34-38-258 | EU funds’ resilience in the COVID era- keynote address by Steven Maijoor at EFAMA IMF 2020 | COVID-19, Fund Management, Speeches | Speech | PDF 157.45 KB |
||||
21/10/2020 | ESMA71-99-1421 | Retail investors and asset management are the pillars of a successful Capital Markets Union | Fund Management, MiFID - Investor Protection, Speeches | Speech | PDF 170.21 KB |
||||
21/09/2020 | ESMA80-187-627 | City Week 2020 Speech | Benchmarks, Speeches | Speech | PDF 160.6 KB |
||||
22/11/2019 | ESMA71-319-157 | Keynote Address- EFAMA Investment Management Forum | Fund Management, Speeches | Speech | PDF 165.09 KB |
||||
19/11/2019 | ESMA71-319-154 | Banking and the MiFID II review | MiFID - Investor Protection, MiFID - Secondary Markets, Speeches | Speech | PDF 135.75 KB |
||||
04/11/2019 | esma22-105-1073 | Annex_to_the_opening_statement_for_econ_hearing_4_november_2019 | Short Selling | Speech | PDF 389.38 KB |
||||
29/10/2019 | ESMA71-319-150 | Conference on the adaptation of interest rate benchmarks to the new European regulation on benchmarks- Steven Maijoor ESMA Chair at CNMV Conference | Benchmarks, Speeches | Speech | PDF 109.75 KB |
||||
25/09/2019 | ESMA71-319-141 | Introductory remarks- Second roundtable on euro risk-free rates | Benchmarks | Speech | PDF 108.47 KB |
||||
16/05/2019 | ESMA34-45-712 | Verena Ross- ICMA 2019 conference speech | Benchmarks, Brexit, MiFID II: Transparency Calculations and DVC, Speeches | Speech | PDF 134.24 KB |
||||
13/05/2019 | ESMA34-45-704 | Keynote speech Evert van Walsum Swedish Fund Association's Annual Conference | Fund Management | Speech | PDF 158.15 KB |
||||
03/04/2019 | ESMA71-319-93 | Steven Maijoor Keynote speech- BETTER FINANCE 10th Anniversary 2019 | Fund Management, MiFID - Investor Protection, Risk Analysis & Economics - Markets Infrastructure Investors, Speeches | Speech | PDF 165.49 KB |
||||
06/03/2019 | ESMA35-43-1740 | Keynote by ESMA Chair Maijoor at ALFI Asset Management Conference | Brexit, Fund Management | Speech | PDF 265.45 KB |
||||
13/02/2019 | ESMA71-319-91 | Brexit – the regulatory challenges | Brexit, Fund Management, MiFID - Secondary Markets, Post Trading, Speeches, Supervisory convergence | Speech | PDF 175.3 KB |
Steven Maijoor keynote at the European Financial Forum in Dublin |
|||
12/02/2019 | ESMA34-45-634 | Keynote Address by Verena Ross- 7th Annual Cross-Border Distribution Conference | Fund Management | Speech | PDF 123.87 KB |
Keynote address delivered at the 7th Cross-Border Distribution Conference in Luxembourg. |
|||
28/11/2018 | ESMA35-43-1376 | Verena Ross Keynote speech at DSW-Better Finance International Investors’ Conference | MiFID - Investor Protection, Speeches | Speech | PDF 247.6 KB |